Indian Premier League IPL teams 2021 list and IPL 2021 Teams
The new season of the IPL 2021 is set to take place from 9th April 2021 to 30th May 2021.
IPL teams 2021 list: Delhi Capitals, Mumbai Indians, Chennai Super Kings, Rajasthan Royals, Royal Challengers Bangalore, Punjab Kings, Kolkata Knight Riders, and Sunrisers Hyderabad are all involved.
Player retentions were announced on 20th January 2021. The mini-auction took place on 28th February 2021.
You can also see the list of IPL 2021 team list and players playing for the IPL 2021 Season In the table format
Chennai Super Kings
MS Dhoni, K Gowtham, Dwayne Bravo, M.Harisankar Reddy, Ruturaj Gaikwad, Cheteshwar Pujara, Karn Sharma, Deepak Chahar, Faf du Plessis, Shardul Thakur, Ambati Rayudu, C Hari Nishaanth, Mitchell Santner, Lungi Ngidi, Sam Curran, Narayan Jagadeesabn, Ravindra Jadeja, Imran Tahir, R Sai Kishore, Robin Uthappa, Moeen Ali, KM Asif, Suresh Raina, K.Bhagath Varma,

IPL 2021 Schedule, Venues, Teams & Players List
Chennai Super Kings (CSK) IPL teams 2021 list
*R- Retained
Player | Price | Role |
---|---|---|
MS Dhoni (R) | 15 crore | Wicket Keeper |
Narayan Jagadeesan (R) | 20 lakhs | Wicket Keeper |
Suresh Raina (R) | 11 crore | Batsman |
Faf du Plessis (R) | 1.60 crore | Batsman |
Ruturaj Gaikwad (R) | 20 lakhs | Batsman |
Ambati Rayudu (R) | 2.20 crore | Batsman |
Cheteshwar Pujara | 50 lakhs | Batsman |
C Hari Nishanth | 20 lakhs | Batsman |
K Gowtham | 9.25 crore | All-Rounder |
Moeen Ali | 7 crore | All-Rounder |
Ravindra Jadeja (R) | 7 crore | All-Rounder |
Sam Curran (R) | 5.50 crore | All-Rounder |
Dwayne Bravo (R) | 6.40 crore | All-Rounder |
Karn Sharma (R) | 5 crore | All-Rounder |
K. Bhagath Varma | 20 lakhs | Bowler |
M Harisankar Reddy | 20 lakhs | Bowler |
Deepak Chahar (R) | 80 lakhs | Bowler |
Josh Hazlewood (R) | 2 crore | Bowler |
Imran Tahir (R) | 1 crore | Bowler |
Lungi Ngidi (R) | 50 lakhs | Bowler |
KM Asif (R) | 40 lakhs | Bowler |
Shardul Thakur (R) | 2.60 crore | Bowler |
Mitchell Santner (R) | 50 lakhs | Bowler |
Chennai Super Kings Player Name
Delhi Capitals
Avesh Khan, Prithvi Shaw, Ravichandran Ashwin, Rishabh Pant, Shikhar Dhawan, Lalit Yadav, Axar Patel, Marcus Stoinis, Chris Woakes, Lukman Hussain Meriwala, Anrich Nortje, Kagiso Rabada, Steve Smith, Shimron Hetmyer, Umesh Yadav, Ripal Patel, M Siddharth, Tom Curran, Amit Mishra, Ajinkya Rahane, Sam Billings, Pravin Dubey, Vishnu Vinod, Shreyas Iyer, Ishant Sharma.
Delhi Capitals IPL teams 2021 list
*R- Retained
IPL 2021 Schedule, Venues, Teams & Players List
Player | Price | Role |
---|---|---|
Rishabh Pant (R) | 15 crore | Wicket Keeper |
Vishnu Vinod | 20 lakhs | Wicket Keeper |
Ripal Patel | 20 lakhs | Batsman |
Sam Billings | 2 crore | Batsman |
Steven Smith | 2.2 crore | Batsman |
Shreyas Iyer (R) | 7 crore | Batsman |
Shimron Hetmyer (R) | 7.75 crore | Batsman |
Ajinkya Rahane (R) | 5.25 crore | Batsman |
Prithvi Shaw (R) | 1.20 crore | Batsman |
Shikhar Dhawan (R) | 5.20 crore | Batsman |
Ravichandran Ashwin (R) | 7.60 crore | All-Rounder |
Daniel Sams (R) | All-Rounder | |
Marcus Stoinis (R) | 4.80 crore | All-Rounder |
Axar Patel (R) | 5 crore | All-Rounder |
Tom Curran | 5.25 crore | All-Rounder |
Lalit Yadav (R) | 20 lakhs | All-Rounder |
M Siddharth | 20 lakhs | Bowler |
Lukman Meriwala | 20 lakhs | Bowler |
Umesh Yadav | 1 crore | Bowler |
Avesh Khan (R) | 70 lakhs | Bowler |
Ishant Sharma (R) | 1.10 crore | Bowler |
Harshal Patel (R) | 20 lakhs | Bowler |
Amit Mishra (R) | 4 crore | Bowler |
Anrich Nortje (R) | 30 lakh | Bowler |
Pravin Dubey (R) | 10 lakh | Bowler |
Kagiso Rabada (R) | 4.20 crore | Bowler |
Delhi Capitals Player Name
Kolkata Knight Riders
Dinesh Karthik, Kamlesh Nagarkoti, Lockie Ferguson, Harbhajan Singh, Nitish Rana, Prasidh Krishna, Gurkeerat Singh Mann, Sandeep Warrier, Shivam Mavi, Sunil Narine, Venkatesh Iyer Pat Cummins, Rahul Tripathi, Eoin Morgan, Kuldeep Yadav, Andre Russell, Tim Seifert, Varun Chakravarthy, Shakib al Hasan, Sheldon Jackson, Shubman Gill, Vaibhav Arora, Karun Nair, Pawan Negi, Ben Cutting.
Kolkata Knight Riders IPL teams 2021 list
*R- Retained
Player | Price | Role |
---|---|---|
Sheldon Jackson | 20 lakhs | Wicket Keeper |
Dinesh Karthik (R) | 7.40 crore | Wicket Keeper |
Rahul Tripathi (R) | 60 lakhs | Batsman |
Rinku Singh (R) | 80 lakhs | Batsman |
Shubman Gill (R) | 1.80 crore | Batsman |
Nitish Rana (R) | 3.40 crore | Batsman |
Karun Nair | 50 lakhs | Batsman |
Eoin Morgan (R) | 5.25 crore | Batsman |
Venkatesh Iyer | 20 lakhs | All-Rounder |
Pawan Negi | 50 lakhs | All-Rounder |
Ben Cutting | 75 lakhs | All-Rounder |
Shakib Al Hasan | 3.2 crore | All-Rounder |
Andre Russell (R) | 8.50 crore | All-Rounder |
Sunil Narine (R) | 12.50 crore | All-Rounder |
Vaibhav Arora | 20 lakhs | Bowler |
Harbhajan Singh | 2 crore | Bowler |
Sandeep Warrier (R) | 20 lakhs | Bowler |
Prasidh Krishna (R) | 20 lakhs | Bowler |
Shivam Mavi (R) | 3 crore | Bowler |
Kamlesh Nagarkoti (R) | 3.20 crore | Bowler |
Kuldeep Yadav (R) | 5.80 crore | Bowler |
Lockie Ferguson (R) | 1.60 crore | Bowler |
Varun Chakaravarthy (R) | 4 crore | Bowler |
Harry Gurney (R) | 75 lakhs | Bowler |
Pat Cummins (R) | 15.5 crore | Bowler |
Kolkata Knight Riders Player Name
Mumbai Indians
Rohit Sharma, Yudhvir Charak, Dhawal Kulkarni, Arjun Tendulkar, Hardik Pandya, Jasprit Bumrah, Jayant Yadav, Kieron Pollard, Anukul Roy, Krunal Pandya, Trent Boult, Quinton de Kock, Rahul Chahar, Ishan Kishan, Aditya Tare, Chris Lynn, Mohsin Khan, Saurabh Tiwary, Adam Milne, Nathan Coulter-Nile, Piyush Chawla, Anmolpreet Singh, Suryakumar Yadav, James Neeshan, Marco Jansen.

IPL 2021 Schedule, Venues, Teams & Players List
Mumbai Indians IPL teams 2021 list
*R- Retained
Player | Price | Role |
---|---|---|
Quinton de Kock (R) | 2.80 crore | Wicket Keeper |
Ishan Kishan (R) | 6.20 crore | Wicket Keeper |
Aditya Tare (R) | 6.20 crore | Wicket Keeper |
Chris Lynn (R) | 2 crore | Batsman |
Anmolpreet Singh (R) | 80 lakhs | Batsman |
Surya Kumar Yadav (R) | 3.20 crore | Batsman |
Rohit Sharma (R) | 15 crore | Batsman |
Jayant Yadav (R) | 50 lakhs | All-Rounder |
Anukul Roy | 20 lakhs | All-Rounder |
Arjun Tendulkar | 20 lakhs | All-Rounder |
Yudhvir Charak | 20 lakhs | All-Rounder |
James Neesham | 50 lakhs | All-Rounder |
Kieron Pollard (R) | 5.40 crore | All-Rounder |
Krunal Pandya (R) | 8.80 crore | All-Rounder |
Hardik Pandya (R) | 11 crore | All-Rounder |
Rahul Chahar (R) | 1.90 crore | Bowler |
Mohsin Khan (R) | 20 lakhs | Bowler |
Jasprit Bumrah (R) | 7 crore | Bowler |
Trent Boult (R) | 3.20 crore | Bowler |
Marco Jansen | 20 lakhs | Bowler |
Piyush Chawla | 2.4 crore | Bowler |
Adam Milne | 3.2 crore | Bowler |
Nathan Coulter Nile | 5 Crore | Bowler |
Mumbai Indians Player Name
Punjab Lions
KL Rahul (c), Utkarsh Singh, Nicholas Pooran, Jhye Richardson, Sarfaraz Khan, Prabhsimran Singh, Mohammed Shami, Chris Jordan, Murugan Ashwin, Darshan Nalkande, Mandeep Singh, Arshdeep Singh, Harpreet Brar, Dawid Malan, Shahrukh Khan, Riley Meredith, Moises Henriques, Mayank Agarwal, Deepak Hooda, Jalaj Saxena, Fabian Allen, Saurabh Kumar, Chris Gayle, Ishan Porel, Ravi Bishnoi.
Punjab Lions IPL teams 2021 list
*R- Retained
Player | Price | Role |
---|---|---|
Prabhsimran Singh (R) | 55 lakhs | Wicket Keeper |
KL Rahul (c) (R) | 11 crore | Wicket Keeper |
Shahrukh Khan | 5.25 crore | Batsman |
Dawid Malan | 1.5 crore | Batsman |
Sarfaraz Khan (R) | 25 lakhs | Batsman |
Mayank Agarwal (R) | 1 crore | Batsman |
Chris Gayle (R) | 2 crore | Batsman |
Nicholas Pooran (R) | 4.20 crore | Batsman |
Utkarsh Singh | 20 lakhs | All-Rounder |
Jalaj Saxena | 30 lakhs | All-Rounder |
Moises Henriques | 4.2 crore | All-Rounder |
Deepak Hooda (R) | 50 lakhs | All-Rounder |
Mandeep Singh (R) | 1.40 crore | All-Rounder |
Murugan Ashwin (R) | 20 lakhs | Bowler |
Chris Jordan (R) | 3 crore | Bowler |
Ishan Porel (R) | 20 lakhs | Bowler |
Darshan Nalkande (R) | 30 lakhs | Bowler |
Ravi Bishnoi (R) | 2 crore | Bowler |
Mohammed Shami (R) | 4.80 crore | Bowler |
Riley Meredith | 8 crore | Bowler |
Jhye Richardson | 14 crore | Bowler |
Arshdeep Singh (R) | 20 lakhs | Bowler |
Saurabh Kumar | 20 lakhs | Bowler |
Harpreet Brar (R) | 20 lakhs | Bowler |
Punjab Kings Player Name
Rajasthan Royals
Ben Stokes, Jofra Archer, Riyan Parag, Rahul Tewatia, Kartik Tyagi, Jaydev Unadkat, Mayank Markande, Anuj Rawat, David Miller, Mustafizur Rahim, Chris Morris, Shivam Dube, Yashasvi Jaiswal, Mahipal Lomror, Manan Vohra, K.C. Cariappa, Andrew Tye, Chetan Sakariya, Liam Livingstone, Kuldip Yadav, Shreyas Gopal, Sanju Samson, Jos Buttler, Akash Singh
Rajasthan Royals IPL teams 2021 list
*R- Retained
Player | Price | Role |
---|---|---|
Anuj Rawat (R) | 80 lakhs | Wicket Keeper |
Sanju Samson (Captain) (R) | 8 crore | Wicket Keeper |
Jos Buttler (R) | 4.40 crore | Wicket Keeper |
Yashasvi Jaiswal (R) | 2.40 crore | Batsman |
Riyan Parag (R) | 20 lakhs | Batsman |
David Miller (R) | 75 lakhs | Batsman |
Manan Vohra (R) | 20 lakhs | Batsman |
Robin Uthappa (R) | 3 crore | Batsman |
Chris Morris | 16.25 crore | All-Rounder |
Shivam Dube | 4.4 crore | All-Rounder |
Shreyas Gopal (R) | 20 lakhs | All-Rounder |
Rahul Tewatia (R) | 3 crore | All-Rounder |
Mahipal Lomror (R) | 20 lakhs | All-Rounder |
Ben Stokes (R) | 12.50 crore | All-Rounder |
Akash Singh | 20 lakhs | Bowler |
Kuldip Yadav | 20 lakhs | Bowler |
Liam Livingstone | 75 lakhs | Bowler |
KC Cariappa | 20 lakhs | Bowler |
Chetan Sakariya | 1.2 crore | Bowler |
Mustafizur Rahman | 1 crore | Bowler |
Andrew Tye (R) | 1 crore | Bowler |
Mayank Markande (R) | 2 crore | Bowler |
Kartik Tyagi (R) | 1.30 crore | Bowler |
Jaydev Unadkat (R) | 3 crore | Bowler |
Jofra Archer (R) | 7.20 crore | Bowler |
Rajasthan Royals Player Name
Royal Challengers Bangalore squad
Virat Kohli, Shahbaz Ahmed, Yuzvendra Chahal, Harshal Patel, Suresh Prabhudessai, Daniel Sams, Adam Zampa, Kane Richardson, Pavan Deshpande, Washington Sundar, Devdutt Padikkal, Glenn Maxwell, Sachin Baby, Mohammed Siraj, Navdeep Saini, Rajat Patidar, Mohammed Azharuddin, Kyle Jamieson, Dan Christian, AB de Villiers, K.S. Bharat, Finn Allen
IPL 2021 Schedule, Venues, Teams & Players List
Royal Challengers Bangalore IPL teams 2021 list
*R- Retained
Player | Price | Role |
---|---|---|
KS Bharat | 20 lakhs | Wicket-keeper |
Mohammed Azharuddin | 20 lakhs | Wicket-keeper |
AB de Villiers (R) | 11 crore | Wicket-keeper |
Finn Allen (R) | 20 lakh | Wicket-keeper |
Suyash Prabhudessai | 20 lakhs | Batsman |
Rajat Patidar | 20 lakhs | Batsman |
Sachin Baby | 20 lakhs | Batsman |
Devdutt Padikkal (R) | 20 lakhs | Batsman |
Virat Kohli (R) | 17 crore | Batsman |
Daniel Christian | 4.8 crore | All-Rounder |
Glenn Maxwell | 14.25 crore | All-Rounder |
Pavan Deshpande (R) | 20 lakhs | All-Rounder |
Shahbaz Ahmed (R) | 20 lakhs | All-Rounder |
Washington Sundar (R) | 3.2 crore | All-Rounder |
Kane Richardson (R) | 4 crore | Bowler |
Yuzvendra Chahal (R) | 6 crore | Bowler |
Adam Zampa (R) | 1.5 crore | Bowler |
Mohammed Siraj (R) | 2.6 crore | Bowler |
Navdeep Saini (R) | 3 crore | Bowler |
Kyle Jamieson | 15 crore | Bowler |
Royal Challengers Bangalore Player Name
Sunrisers Hyderabad
Rashid Khan, Kane Williamson, Jason Roy, Abhishek Sharma, Manish Pandey, Priyam Garg, Abdul Samad, Khaleel Ahmed, Bhuvneshwar Kumar, Sandeep Sharma, Virat Singh, Siddharth Kaul, David Warner, T Natarajan, Shahbaz Nadeem, Jason Holder, Mohammad Nabi, Jonny Bairstow, Wriddhiman Saha, Shreevats Goswami, Vijay Shankar, Basil Thampi, Jagadeesha Suchith, Kedar Yadav, Mujeeb ur Rahman,
Sunrisers Hyderabad IPL teams 2021 list
*R- Retained
Player | Price | Role |
---|---|---|
Shreevats Goswami (R) | 1 crore | Wicket Keeper |
Wriddhiman Saha (R) | 1.20 crore | Wicket Keeper |
Jonny Bairstow (R) | 2.20 crore | Wicket Keeper |
Abhishek Sharma (R) | 55 lakhs | Batsman |
Virat Singh (R) | 1.90 crore | Batsman |
Priyam Garg (R) | 1.90 crore | Batsman |
Kane Williamson (R) | 3 crore | Batsman |
Manish Pandey (R) | 11 crore | Batsman |
David Warner (R) | 12.50 crore | Batsman |
J Suchith | 30 lakhs | All-Rounder |
Kedar Jadhav | 2 crore | All-Rounder |
Abdul Samad (R) | 20 lakhs | All-Rounder |
Jason Holder (R) | 75 lakhs | All-Rounder |
Mitchell Marsh (R) | 2 crore | All-Rounder |
Mohammad Nabi (R) | 1 crore | All-Rounder |
Vijay Shankar (R) | 3.20 crore | All-Rounder |
Mujeeb ur Rahman | 1.5 crore | Bowler |
Bhuvneshwar Kumar (R) | 8.50 crore | Bowler |
Siddharth Kaul (R) | 3.80 crore | Bowler |
Shahbaz Nadeem (R) | 3.20 crore | Bowler |
Basil Thampi (R) | 95 lakhs | Bowler |
Sandeep Sharma (R) | 3 crore | Bowler |
Khaleel Ahmed (R) | 3 crore | Bowler |
T Natarajan (R) | 40 lakhs | Bowler |
Rashid Khan (R) | 9 crore | Bowler |
Sunrisers Hyderabad Player Name
IPL 2021 Schedule
Date | Venue | Team vs Team | Time |
---|---|---|---|
9th April 2021 | Chennai | MI vs RCB | 19:30 |
10th April 2021 | Mumbai | CSK vs DC | 19:30 |
11th April 2021 | Chennai | SRH vs KKR | 19:30 |
12th April 2021 | Mumbai | RR vs PBKS | 19:30 |
13th April 2021 | Chennai | KKR vs MI | 19:30 |
14th April 2021 | Chennai | SRH vs RCB | 19:30 |
15th April 2021 | Mumbai | RR vs DC | 19:30 |
16th April 2021 | Mumbai | PBKS vs CSK | 19:30 |
17th April 2021 | Chennai | MI vs SRH | 19:30 |
18th April 2021 | Chennai | RCB vs KKR | 15:30 |
18th April 2021 | Mumbai | DC vs PBKS | 19:30 |
19th April 2021 | Mumbai | CSK vs RR | 19:30 |
20th April 2021 | Chennai | DC vs MI | 19:30 |
21stApril 2021 | Chennai | PBKS vs SRH | 15:30 |
21st April 2021 | Mumbai | KKR vs CSK | 19:30 |
22th April 2021 | Mumbai | RCB vs RR | 19:30 |
23th April 2021 | Chennai | PBKS vs MI | 19:30 |
24th April 2021 | Mumbai | RR vs KKR | 19:30 |
25th April 2021 | Mumbai | CSK vs RCB | 15:30 |
25th April 2021 | Chennai | SRH vs DC | 19:30 |
26th April 2021 | Ahmedabad | PBKS vs KKR | 19:30 |
27th April 2021 | Ahmedabad | DC vs RCB | 19:30 |
28th April 2021 | Delhi | CSK vs SRH | 19:30 |
29th April 2021 | Delhi | MI vs RR | 15:30 |
29th April 2021 | Ahmedabad | DC vs KKR | 19:30 |
30th April 2021 | Ahmedabad | PBKS vs RCB | 19:30 |
1st May 2021 | Delhi | MI vs CSK | 19:30 |
2nd May 2021 | Delhi | RR vs SRH | 15:30 |
2nd May 2021 | Ahmedabad | PBKS vs DC | 19:30 |
3rd May 2021 | Ahmedabad | KKR vs RCB | 19:30 |
4th May 2021 | Delhi | SRH vs MI | 19:30 |
5th May 2021 | Delhi | RR vs CSK | 19:30 |
6th May 2021 | Ahmedabad | RCB vs PBKS | 19:30 |
7th May 2021 | Delhi | SRH vs CSK | 19:30 |
8th May 2021 | Ahmedabad | KKR vs DC | 15:30 |
8th May 2021 | Delhi | RR vs MI | 19:30 |
9th May 2021 | Bengaluru | CSK vs PBKS | 15:30 |
9th May 2021 | Kolkata | RCB vs SRH | 19:30 |
10th May 2021 | Bengaluru | MI vs KKR | 19:30 |
11th May 2021 | Kolkata | DC vs RR | 19:30 |
12th May 2021 | Bengaluru | CSK vs KKR | 19:30 |
13th May 2021 | Bengaluru | MI vs PBKS | 15:30 |
13th May 2021 | Kolkata | SRH vs RR | 19:30 |
14th May 2021 | Kolkata | RCB vs DC | 19:30 |
15th May 2021 | Bengaluru | KKR vs PBKS | 19:30 |
16th May 2021 | Kolkata | RR vs RCB | 15:30 |
16th May 2021 | Bengaluru | CSK vs MI | 19:30 |
17th May 2021 | Kolkata | DC vs SRH | 19:30 |
18th May 2021 | Bengaluru | KKR vs RR | 19:30 |
19th May 2021 | Bengaluru | SRH vs PBKS | 19:30 |
20th May 2021 | Kolkata | RCB vs MI | 19:30 |
21th May 2021 | Bengaluru | KKR vs SRH | 15:30 |
21th May 2021 | Kolkata | DC vs CSK | 19:30 |
22th May 2021 | Bengaluru | PBKS vs RR | 19:30 |
23th May 2021 | Kolkata | MI vs DC | 15:30 |
23th May 2021 | Kolkata | RCB vs CSK | 19:30 |
Date | Playoffs | Team vs Team | Venue | Time (IST) |
---|---|---|---|---|
25th May 2021 | Qualifier 1 | 1st positioned team vs 2nd positioned team | Ahmedabad | 19:30 |
26th May 2021 | Eliminator | 3rd positioned team vs 4th positioned team | Ahmedabad | 19:30 |
28th May 2021 | Qualifier 2 | Qualifier 1 losers vs Eliminator winners | Ahmedabad | 19:30 |
30th May 2021 | Final | Qualifier 1 winners vs Qualifier 2 winners | Ahmedabad | 19:30 |

IPL 2021 Teams, Home Grounds, Captains, and Coaches
IPL 2021 Team Name | Coach | Home Ground | Captain | City |
---|---|---|---|---|
Mumbai Indians | Mahela Jayawardena | Wankhede Stadium, Mumbai | Rohit Sharma | Mumbai, Maharashtra |
Sunrisers Hyderabad | Trevor Baylis | Rajiv Gandhi International Cricket Stadium | David Warner | Hyderabad, Telangana |
Delhi Capitals | Ricky Ponting | Arun Jaitley Stadium | Shreyas Iyer | Delhi, NCR |
Royal Challengers Bangalore | Simon Katich | M. Chinnaswamy Stadium | Virat Kohli | Bengaluru, Karnataka |
Kolkata Knight Riders | Brendon McCullum | Eden Gardens | Eoin Morgan | Kolkata, West Bengal |
Chennai Super Kings | Stephen Fleming | M.A. Chidambaram Stadium, Chennai | MS Dhoni | Chennai, Tamil Nadu |
Rajasthan Royals | Sawai Mansingh Stadium | Sanju Samson | Jaipur, Rajasthan | |
Punjab Kings | Anil Kumble | IS Bindra Stadium | KL Rahul | Mohali, Punjab |
IPL 2021 Schedule, Venues, Teams & Players List